HTC Evo 4G available June 4 for $199.99
The first WiMAX smartphone for the US. This high-end Android 2.1 phone sports HTC's Sense interface, a huge touch display, and 8-megapixel camera. Advanced features include Qik video recording and live streaming, plus HD video capture and HD video output to TV. Other features include kickstand for table-top video watching, WiFi, memory card slot, GPS navigation, FM radio and 3.5mm audio jack.
Spec | ||||||
| Modes | CDMA 850 / 1900 WiMAX 2500 | |||||
| Weight | 6 oz (170 g) | |||||
| Dimensions | 4.8" x 2.6" x 0.5" (122 x 66 x 12.7 mm) | |||||
| Form Factor | Bar Internal Antenna | |||||
| Battery | Talk: ? Standby: ? 1500 mAh LiIon | |||||
| Display | Type: LCD (Color TFT/TFD) Resolution: 480 x 800 pixels 4.3" diagonal Colors: 65,536 (16-bit) | |||||
| Platform / OS | Android version 2.1 | |||||
| Processor | 1000 MHz Qualcomm Snapdragon | |||||
| Memory | 440 MB (internal memory available to user for storage) | |||||
| Phone Book Capacity | ? | |||||
| FCC ID | NM8PC36100 » (Approved May 7, 2010) |
Features | ||||||||||||
| GPS / Location | Type: A-GPS supports LBS | |||||||||||
| Accessibility | ||||||||||||
| Digital TTY/TDD | Yes | |||||||||||
| Hearing Aid Compatible | Yes | |||||||||||
| Multiple Languages | Languages Supported: English, Spanish | |||||||||||
| Alerts | ||||||||||||
| Polyphonic Ringtones | Yes | |||||||||||
| Vibrate | Yes | |||||||||||
| Connectivity | ||||||||||||
| Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, OPP, FTP, PBA, A2DP 1.2, AVRC version 2.1+EDR | |||||||||||
| USB | Yes | |||||||||||
| Wi-Fi | Version(s): 802.11 b,g | |||||||||||
| Contacts | ||||||||||||
| Multiple Numbers per Name | Yes | |||||||||||
| Picture ID | Yes | |||||||||||
| Ringer ID | Yes | |||||||||||
| Voice Dialing | Type: Speaker-independent (automatic) | |||||||||||
| Customization | ||||||||||||
| Custom Graphics | Yes | |||||||||||
| Custom Ringtones | Yes | |||||||||||
| Real-Music Ringers | Yes | |||||||||||
| Data & Network | ||||||||||||
| Data Tethering | supports up to 8 devices simultaneously | |||||||||||
| Flight Mode | Yes | |||||||||||
| High-Speed Data | Technology: WiMAX plus EVDO Rev. A | |||||||||||
| WAP / Web Browser | Browser Software: HTC Android browser (WebKit-based) Flash Lite 4, multi-touch | |||||||||||
| Input | ||||||||||||
| Predictive Text Entry | Technology: XT9 | |||||||||||
| Side Keys | volume on right | |||||||||||
| Touch Screen | Type: Capacitive | |||||||||||
| Memory | ||||||||||||
| Memory Card Slot | Card Type: microSD (TransFlash) 8 GB card included / supports up to 32 GB | |||||||||||
| Messaging | ||||||||||||
| Email Client | Yes | |||||||||||
| Instant Messaging | Networks Supported: Google Talk | |||||||||||
| MMS | Yes | |||||||||||
| Text Messaging (SMS) | Yes | |||||||||||
| Text Messaging Templates | Yes | |||||||||||
| Music | ||||||||||||
| FM Radio | Yes | |||||||||||
| Headphone Jack (3.5mm) | Yes | |||||||||||
| Music Player | Yes | |||||||||||
| Photo & Video | ||||||||||||
| Camera | Resolution: 8+ megapixel auto-focus, LED flash, geo-tagging, brightness control, face detection, spot metering | |||||||||||
| Streaming Video | Yes | |||||||||||
| TV Output | HDMI | |||||||||||
| Video Capture | 720p HD resolution | |||||||||||
| Productivity | ||||||||||||
| Alarm | Yes | |||||||||||
| Calculator | Yes | |||||||||||
| Calendar | Yes | |||||||||||
| Voice Memo | Yes | |||||||||||
| Software | ||||||||||||
| Games | Yes | |||||||||||
| Voice | ||||||||||||
| Speaker Phone | Yes | |||||||||||


No comments:
Post a Comment